Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
8
Invalid entities
Queries
No executed queries.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Entity\Pennylane\PennylaneProduct |
|
| App\Entity\Pennylane\Pennylane |
|
| App\Entity\Pennylane\PennylaneInvoice | No errors. |
| App\Entity\Pennylane\PennylaneQuote | No errors. |
| App\Entity\Pennylane\PennylaneCustomer |
|
| App\Entity\Pennylane\PennylaneBill | No errors. |
| App\Entity\Pennylane\PennylaneSupplier |
|
| App\Entity\Parameter\Pays | No errors. |
| App\Entity\Parameter\Continent | No errors. |
| App\Entity\Parameter\Permission\Module | No errors. |
| App\Entity\Parameter\Permission\SubModule | No errors. |
| App\Entity\Parameter\Permission\ModuleRole | No errors. |
| App\Entity\Parameter\Sexe | No errors. |
| App\Entity\ValueObject\AuthUser | No errors. |
| App\Entity\Person\AgencyUser | No errors. |
| App\Entity\ValueObject\Address | No errors. |
| App\Entity\Person\Interlocutor | No errors. |
| App\Entity\Person\CompanyUser | No errors. |
| App\Entity\Person\AdminUser | No errors. |
| App\Entity\Company\ActivitySector | No errors. |
| App\Entity\Company\ActivitySectorType | No errors. |
| App\Entity\Company\Invoice\InvoiceTag | No errors. |
| App\Entity\Company\Invoice\PurchaseOrder | No errors. |
| App\Entity\Company\Invoice\Invoice | No errors. |
| App\Entity\Company\Invoice\ExpenseReport |
|
| App\Entity\Company\Logo | No errors. |
| App\Entity\Company\LatePenalty | No errors. |
| App\Entity\Company\Sales\AccountDocumentTag | No errors. |
| App\Entity\ValueObject\AccountDocument\BankAccount | No errors. |
| App\Entity\ValueObject\AccountDocument\Client | No errors. |
| App\Entity\ValueObject\AccountDocument\DeliveryAddress | No errors. |
| App\Entity\ValueObject\AccountDocument\Reduction | No errors. |
| App\Entity\ValueObject\AccountDocument\Dates | No errors. |
| App\Entity\ValueObject\AccountDocument\PaiementMode | No errors. |
| App\Entity\ValueObject\AccountDocument\Notes | No errors. |
| App\Entity\ValueObject\AccountDocument\Totals | No errors. |
| App\Entity\ValueObject\AccountDocument\CompanyManager | No errors. |
| App\Entity\ValueObject\AccountDocument\CompanyInfo | No errors. |
| App\Entity\Company\Sales\AccountDocument | No errors. |
| App\Entity\Company\Sales\CreditNote | No errors. |
| App\Entity\Company\Sales\DeliveryNote | No errors. |
| App\Entity\Company\Sales\Quote | No errors. |
| App\Entity\Company\Sales\Bill | No errors. |
| App\Entity\Company\PaiementMode | No errors. |
| App\Entity\Company\Company |
|
| App\Entity\Company\DocumentNumberCounter | No errors. |
| App\Entity\Company\Data\Product\ProductTypeCategory | No errors. |
| App\Entity\Company\Data\Product\Product | No errors. |
| App\Entity\Company\Data\Product\ProductSalePrice | No errors. |
| App\Entity\Company\Data\Product\ProductTva | No errors. |
| App\Entity\Company\Data\Product\ProductBuyPrice | No errors. |
| App\Entity\Company\Data\Product\ProductCategory | No errors. |
| App\Entity\Company\Data\Product\ProductType | No errors. |
| App\Entity\Company\Data\Product\MeasureUnit | No errors. |
| App\Entity\Company\Data\Supplier | No errors. |
| App\Entity\Company\Data\Client\Client | No errors. |
| App\Entity\Company\Data\Client\ClientMoral | No errors. |
| App\Entity\Company\Data\Client\ClientPhysical | No errors. |
| App\Entity\Company\PaiementDelay | No errors. |
| App\Entity\Company\CompanyForm | No errors. |
| App\Entity\Company\CompanyType | No errors. |
| App\Entity\Company\TvaMention | No errors. |
| App\Entity\CoqpixFile | No errors. |
| App\Entity\Agency\Agency | No errors. |
| App\Entity\Agency\AgencyType | No errors. |
| App\Service\Notification\ValueObject\Title | No errors. |
| App\Service\Notification\ValueObject\Message | No errors. |
| App\Service\Notification\ValueObject\ReadStatus | No errors. |
| App\Service\Notification\ValueObject\Link | No errors. |
| App\Service\Notification\ValueObject\EntityReference | No errors. |
| App\Entity\Notification | No errors. |
| App\Entity\Cloud\Cloud | No errors. |
| App\Entity\Cloud\CloudFileSentAccountant | No errors. |
| App\Entity\Cloud\CloudFolder |
|
| App\Entity\Cloud\CloudFile |
|
| App\Entity\Activity | No errors. |
| Vich\UploaderBundle\Entity\File | No errors. |